This article does not cite any references or sources. (August 2012) |
This is a list of boxing world champions in the International Boxing Federation.
Mini flyweight[]
Name: | Date: | Location: | Defenses: |
---|---|---|---|
File:Flag of South Korea.svg Kyung-Yun Lee def. Masaharu Kawakami |
June 14, 1987 | Changnyeong County, South Korea | 0 |
Title vacated | December 1987 | Lee abandoned the title to focus on winning the WBC Minimumweight Championship. | |
File:Flag of Thailand.svg Samuth Sithnaruepol def. Domingo Lucas |
March 24, 1988 | Bangkok, Thailand | 2 |
File:Flag of Indonesia.svg Nico Thomas | June 17, 1989 | Jakarta, Indonesia | 0 |
File:Flag of the Philippines.svg Algerico Chávez | September 21, 1989 | Jakarta, Indonesia | 0 |
File:Flag of Thailand.svg Fahlan Sakkreerin | February 22, 1990 | Bangkok, Thailand | 7 |
File:Flag of the Philippines.svg Manny Melchor | September 6, 1992 | Samut Prakan, Thailand | 0 |
File:Flag of Thailand.svg Ratanapol Sor Vorapin | December 10, 1992 | Bangkok, Thailand | 19 |
File:Flag of South Africa.svg Zolani Petelo | December 27, 1997 | Songkhla, Thailand | 5 |
Title vacated | 2000–2001 | Petelo vacated the title in order to move up to the Light Flyweight division. His last successful defense was against Brad Leahy on June 2, 2000 in Ashford, England. | |
Roberto Carlos Leyva def. Daniel Reyes |
April 29, 2001 | Queens, New York | 1 |
File:Flag of Colombia.svg Miguel Barrera | August 9, 2002 | Las Vegas, Nevada | 1 |
File:Flag of Colombia.svg Daniel Reyes | October 4, 2003 | Los Angeles, California | 1 |
File:Flag of Indonesia.svg Muhammad Rachman | September 14, 2004 | Jakarta, Indonesia | 3 |
File:Flag of the Philippines.svg Florante Condes | July 7, 2007 | Jakarta, Indonesia | 0 |
Raúl García | June 14, 2008 | La Paz, Mexico | 4 |
File:Flag of South Africa.svg Nkosinathi Joyi | 26 March 2010 | East London, South Africa | 1 |
Mario Rodríguez | September 1, 2012 | Guasave, Mexico | 0 |
File:Flag of Japan.svg Katsunari Takayama | March 30, 2013 | Guasave, Mexico | 0 |
Junior flyweight[]
Name: | Date: | Location: | Defenses: |
---|---|---|---|
File:Flag of the Philippines.svg Dodie Boy Penalosa def. Satoshi Shingaki |
December 10, 1983 | Osaka, Japan | 3 |
Title vacated | October 1986 | Penalosa vacated the title in order to move up to the Flyweight division. His last successful defense was against Yani Dokolamo on October 12, 1985 in Jakarta, Indonesia. | |
File:Flag of South Korea.svg Jum-Hwan Choi def. Cho-Woon Park |
December 7, 1986 | Busan, South Korea | 3 |
File:Flag of the Philippines.svg Tacy Macalos | November 4, 1988 | Quezon City, Philippines | 0 |
File:Flag of Thailand.svg Muangchai Kittikasem | May 2, 1989 | Bangkok, Thailand | 3 |
Michael Carbajal | July 29, 1990 | Phoenix, Arizona | 9 |
Humberto González | February 19, 1994 | Inglewood, California | 3 |
File:Flag of Thailand.svg Saman Sorjaturong | July 15, 1995 | Inglewood, California | 1 |
Title vacated | November 1995 | Sorjaturong vacated the title after defeating Yuichi Hosono in Ratchaburi, Thailand on November 12, 1995. | |
Michael Carbajal (2) def. Melchor Cob Castro |
March 16, 1996 | Las Vegas, Nevada | 2 |
File:Flag of Colombia.svg Mauricio Pastrana | January 18, 1997 | Las Vegas, Nevada | 3 |
Title vacated | April 30, 1998 | ||
Will Grigsby def. Ratanapol Sor Vorapin |
December 18, 1998 | Fort Lauderdale, Florida | 1 |
Ricardo López | October 2, 1999 | Las Vegas, Nevada | 3 |
Title vacated | November 28, 2002 | Lopez retired as champion in Mexico City, Mexico. His last successful defense was against Zolani Petelo on September 29, 2001 in New York City, New York. | |
Victor Burgos def. Alex Sánchez |
February 15, 2003 | Las Vegas, Nevada | 2 |
Will Grigsby (2) | May 14, 2005 | Las Vegas, Nevada | 0 |
Ulises Solís | January 7, 2006 | New York City, New York | 9 |
File:Flag of the Philippines.svg Brian Viloria | April 19, 2009 | Manila, Philippines | 0 |
Flyweight[]
Name: | Date: | Location: | Defenses: |
---|---|---|---|
File:Flag of South Korea.svg Soon-Chun Kwon def. Rene Busayong |
December 24, 1983 | Seoul, South Korea | 7 |
File:Flag of South Korea.svg Jong-Kwan Chung | December 20, 1985 | Busan, South Korea | 0 |
File:Flag of South Korea.svg Bi-Won Chung | April 27, 1986 | Busan, South Korea | 0 |
File:Flag of South Korea.svg Hi-Sup Shin | August 2, 1986 | Inchon, South Korea | 1 |
File:Flag of the Philippines.svg Dodie Boy Penalosa | February 22, 1987 | Inchon, South Korea | 0 |
File:Flag of South Korea.svg Chang-Ho Choi | September 5, 1987 | Manila, Philippines | 0 |
File:Flag of the United Kingdom.svg Duke McKenzie | October 5, 1988 | London, England | 1 |
File:Ulster banner.svg Dave McAuley | June 7, 1989 | London, England | 5 |
File:Flag of Colombia.svg Rodolfo Blanco | June 11, 1992 | Bilbao, Spain | 0 |
File:Flag of Thailand.svg Pichit Sitbangprachan | November 29, 1992 | Samut Prakan, Thailand | 5 |
Title vacated | November 25, 1994 | Sitbangprachan retired. His last successful defense was against Jose Luis Zepeda on May 8, 1994 in Ratchaburi, Thailand | |
File:Flag of Colombia.svg Francisco Tejedor def. Jose Luis Zepeda |
February 18, 1995 | Cartagena, Colombia | 0 |
Danny Romero | April 22, 1995 | Las Vegas, Nevada | 1 |
Robbie Regan – Interim def. Ferid Ben Jeddou |
December 16, 1995 | Cardiff, Wales | 0 |
Title vacated | 1995–1996 | ||
Mark Johnson def. Francisco Tejedor |
May 4, 1996 | Anaheim, California | 7 |
Title vacated | 1998–1999 | Johnson's last successful defense was against José Laureano on September 4, 1998 in Atlantic City, New Jersey. | |
File:Flag of Colombia.svg Irene Pacheco def. Luis Cox Coronado |
April 10, 1999 | Barranquilla, Colombia | 6 |
File:Flag of Armenia.svg Vic Darchinyan | December 16, 2004 | Hollywood, Florida | 5 |
File:Flag of the Philippines.svg Nonito Donaire | July 7, 2007 | Bridgeport, Connecticut | 3 |
Title vacated | July 1, 2009 | Donaire vacated the title due to wanting to move up in weight |
Junior bantamweight[]
Name: | Date: | Location: | Defenses: |
---|---|---|---|
File:Flag of South Korea.svg Ju-Do Chun def. Ken Kasugai |
December 10, 1983 | Osaka, Japan | 5 |
File:Flag of Indonesia.svg Ellyas Pical | May 3, 1985 | Jakarta, Indonesia | 2 |
File:Flag of the Dominican Republic.svg Cesar Polanco | February 15, 1986 | Jakarta, Indonesia | 0 |
File:Flag of Indonesia.svg Ellyas Pical (2) | July 5, 1986 | Jakarta, Indonesia | 1 |
Title vacated | February 28, 1987 | Pical, who also held the WBA title, was stripped of the IBF title after a loss of the WBA title by TKO to Khaosai Galaxy in Jakarta, Indonesia. His only successful defense was against Dong Chun Lee on December 3, 1986 in Jakarta. | |
File:Flag of South Korea.svg Tae-Il Chang def. Soon Chun Kwon |
May 17, 1987 | Busan, South Korea | 0 |
File:Flag of Indonesia.svg Ellyas Pical (3) | October 17, 1987 | Jakarta, Indonesia | 3 |
File:Flag of Colombia.svg Juan Polo Perez | October 14, 1989 | Roanoke, Virginia | 0 |
Robert Quiroga | April 21, 1990 | Sunderland, England | 5 |
Julio César Borboa | January 16, 1993 | San Antonio, Texas | 5 |
File:Flag of Colombia.svg Harold Grey | August 29, 1994 | Inglewood, California | 3 |
Carlos Gabriel Salazar | October 7, 1995 | Mar del Plata, Argentina | 1 |
File:Flag of Colombia.svg Harold Grey (2) | April 27, 1996 | Cartagena, Colombia | 0 |
Danny Romero | August 24, 1996 | Albuquerque, New Mexico | 2 |
Johnny Tapia | July 18, 1997 | Las Vegas, Nevada | 2 |
Title vacated | 1998–1999 | Title vacated when Tapia moved up to Bantamweight division. His last successful defense was against Rodolfo Blanco on February 13, 1998 in Albuquerque, New Mexico. | |
Mark Johnson def. Ratanachai Sor Vorapin |
April 24, 1999 | Washington, D.C. | 2 |
Title vacated | 1999–2000 | Johnson's last defense was a no-contest against Raul Juarez on November 19, 1999 in Washington, D.C.. | |
File:Flag of Venezuela.svg Felix Machado def. Julio Gamboa |
July 22, 2000 | Miami, Florida | 3 |
File:Flag of Nicaragua.svg Luis Alberto Pérez | January 4, 2003 | Washington, D.C. (title vacated) | 3 |
Title vacated | November 3, 2006 | Title stripped due to failure to make weight for a defense. | |
Dimitri Kirilov def. José Navarro |
October 13, 2007 | Moscow, Russia | 1 |
File:Flag of Armenia.svg Vic Darchinyan | August 2, 2008 | United States | 3 |
Title vacated | 2009 | Darchinyan vacated the title to move up in weight and challenge Joseph Agbeko. | |
File:Flag of South Africa.svg Simphiwe Nongqayi def. Jorge Arce |
September 15, 2009 | Cancún, Mexico | 0 |
Bantamweight[]
Name: | Date: | Location: | Defenses: |
---|---|---|---|
File:Flag of Japan.svg Satoshi Shingaki def. Elmer Magallano |
April 15, 1984 | Nara, Japan | 1 |
File:Flag of Australia.svg Jeff Fenech | April 26, 1985 | Sydney, Australia | 3 |
Title vacated | 1986–1987 | Fenech's last successful defense was against Steve McCrory on July 18, 1986 in Sydney. | |
Kelvin Seabrooks def. Miguel Maturana |
May 15, 1987 | Cartagena, Colombia | 3 |
Orlando Canizales | July 9, 1988 | Atlantic City, New Jersey | 16 |
Title vacated | 1994–1995 | Canizales' last successful defense was against Sergio Reyes on October 15, 1994 in Laredo, Texas. | |
File:Flag of Colombia.svg Harold Mestre def. Juvenal Berrio |
January 21, 1995 | Cartagena, Colombia | 0 |
File:Flag of South Africa.svg Mbulelo Botile | April 29, 1995 | Johannesburg, South Africa | 5 |
Tim Austin | July 19, 1997 | Nashville, Tennessee | 9 |
Rafael Márquez | February 15, 2003 | Las Vegas, Nevada | 7 |
Title vacated | 2006–2007 | Márquez vacated the title to move up to Junior Featherweight. His last successful defense was against Silence Mabuza on August 5, 2006 in Stateline, Nevada. | |
File:Flag of Nicaragua.svg Luís Alberto Pérez | July 7, 2007 | Bridgeport, Connecticut | 0 |
File:Flag of Ghana.svg Joseph Agbeko | September 29, 2007 | Sacramento, California | 2 |
File:Flag of Colombia.svg Yonnhy Pérez | October 31, 2009 | Las Vegas, Nevada | 0 |
Junior featherweight[]
Name: | Date: | Location: | Defenses: |
---|---|---|---|
File:Flag of the Philippines.svg Bobby Berna def. Sung-In Suh |
December 4, 1983 | Seoul, South Korea | 0 |
File:Flag of South Korea.svg Sung-In Suh | April 15, 1984 | Seoul, South Korea | 1 |
File:Flag of South Korea.svg Ji-Won Kim | January 3, 1985 | Seoul, South Korea | 4 |
Title vacated | 1986 | Title vacated when Kim retired. His last successful defense was against Rudy Casicas on June 1, 1986 in Inchon, South Korea. | |
File:Flag of South Korea.svg Seung-Hoon Lee def. Prayurasak Muangsurin |
January 18, 1987 | Pohang, South Korea | 3 |
Title vacated | 1988 | Lee is forced to vacate the title when the IBF stops promoting fights in South Korea. His last successful defense was against Jose Sanabria on December 27, 1987 in Pohang. | |
File:Flag of Venezuela.svg Jose Sanabria def. Moises Fuentes Rocha |
May 21, 1988 | Bucaramanga, Colombia | 3 |
File:Flag of France.svg Fabrice Benichou | March 10, 1989 | Limoges, France | 3 |
File:Flag of South Africa.svg Welcome Ncita | March 10, 1990 | Tel Aviv, Israel | 6 |
Kennedy McKinney | December 2, 1992 | Tortolì, Italy | 5 |
File:Flag of South Africa.svg Vuyani Bungu | August 20, 1994 | Temba, South Africa | 13 |
Title vacated | 1999 | Bungu's last successful defense was against Victor Llerena on February 6, 1999 in Temba. | |
File:Flag of South Africa.svg Lehlohonolo Ledwaba def. John Michael Johnson |
May 25, 1999 | Temba, South Africa | 5 |
File:Flag of the Philippines.svg Manny Pacquiao | June 23, 2001 | Las Vegas, Nevada | 4 |
Title vacated | 2003 | Pacquiao's last successful defense was against Emmanuel Lucero on July 26, 2003 in Los Angeles, California. | |
Israel Vázquez def. Jose Luis Valbuena |
March 25, 2004 | Los Angeles, California | 2 |
Title vacated | 2005 | Vazquez's last successful defense was against Armando Guerrero on May 31, 2005 in Lynwood, Illinois. | |
Steve Molitor | November 10, 2006 | Hartlepool, England | 4 |
File:Flag of Panama.svg Celestino Caballero | November 21, 2008 | Ontario, Canada | 2 |
Featherweight[]
Name: | Date: | Location: | Defenses: |
---|---|---|---|
File:Flag of South Korea.svg Min-Keun Oh def. Joko Arter |
March 4, 1984 | Seoul, South Korea | 2 |
File:Flag of South Korea.svg Ki-Young Chung | November 29, 1985 | Jeonju, South Korea | 2 |
File:Flag of Puerto Rico.svg Antonio Rivera | October 30, 1986 | Osan, South Korea | 0 |
Calvin Grove | January 23, 1988 | Gamaches, France | 1 |
Jorge Páez | August 4, 1988 | Mexicali, Mexico | 8 |
Title vacated | 1990–1991 | Paez's last defense was a draw with Troy Dorsey on July 8, 1990 in Las Vegas, Nevada. | |
Troy Dorsey def. Alfred Rangel |
June 3, 1991 | Las Vegas, Nevada | 0 |
Manuel Medina | August 12, 1991 | Inglewood, California | 4 |
Tom Johnson | February 26, 1993 | Melun, France | 12 |
File:Flag of the United Kingdom.svg Naseem Hamed | February 8, 1997 | London, England | 2 |
Title vacated | 1997 | Hamed's last successful defense was against Juan Gerardo Cabrera on July 19, 1997 in London, England | |
Hector Lizarraga def. Welcome Ncita |
December 13, 1997 | Pompano Beach, Florida | 0 |
Manuel Medina (2) | April 24, 1998 | San Jose, California | 1 |
File:Flag of the United Kingdom.svg Paul Ingle | November 13, 1999 | Hull, England | 1 |
File:Flag of South Africa.svg Mbulelo Botile | December 16, 2000 | Sheffield, England | 0 |
Frank Toledo | April 6, 2001 | Las Vegas, Nevada | 0 |
Manuel Medina (3) | November 16, 2001 | Las Vegas, Nevada | 0 |
Johnny Tapia | April 27, 2002 | New York City, New York | 0 |
Title vacated | 2002–2003 | ||
Juan Manuel Márquez def. Manuel Medina |
February 1, 2003 | Las Vegas, Nevada | 4 |
Title vacated | 2005 | Marquez was stripped of the title. His last successful defense was against Victor Polo on May 7, 2005 in Las Vegas, Nevada. | |
File:Flag of Brazil.svg Valdemir Pereira def. Fahprakorb Rakkiatgym |
January 20, 2006 | Mashantucket, Connecticut | 0 |
Eric Aiken | May 13, 2006 | Boston, Massachusetts | 0 |
Robert Guerrero | September 2, 2006 | Los Angeles, California | 0 |
Orlando Salido | November 4, 2006 | Las Vegas, Nevada | 0 |
Title vacated | 2006–2007 | ||
Robert Guerrero (2) def. Spend Abazi |
February 23, 2007 | Copenhagen, Denmark | 2 |
Title vacated | 2008 | Guerrero vacated the title | |
Cristobal Cruz def. Orlando Salido |
October 23, 2008 | Mexico | 2 |
Junior lightweight[]
Name: | Date: | Location: | Defenses: |
---|---|---|---|
File:Flag of South Korea.svg Hwan-Kil Yuh def. Rod Sequenan |
April 22, 1984 | Seoul, South Korea | 1 |
File:Flag of Australia.svg Lester Ellis | February 15, 1985 | Melbourne, Australia | 1 |
File:Flag of Australia.svg Barry Michael | July 12, 1985 | Melbourne, Australia | 3 |
Rocky Lockridge | September 9, 1987 | Windsor, England | 2 |
Tony Lopez | July 23, 1988 | Sacramento, California | 3 |
File:Flag of South Africa.svg Brian Mitchell | September 13, 1991 | Sacramento, California | 0 |
Title vacated | 1991 | Mitchell retired. | |
File:Flag of Puerto Rico.svg John John Molina def. Jackie Gunguluza |
February 22, 1992 | Sun City, South Africa | 7 |
Title vacated | 1995 | Molina's last successful defense was against Wilson Rodriguez on November 26, 1994 in Bayamón, Puerto Rico. | |
Eddie Hopson def. Moises Pedroza |
April 22, 1995 | Atlantic City, New Jersey | 0 |
Tracy Harris Patterson | July 9, 1995 | Reno, Nevada | 0 |
Arturo Gatti | December 15, 1995 | New York City, New York | 3 |
Title vacated | 1997 | Gatti's last successful defense was against Gabriel Ruelas on October 4, 1997 in Atlantic City, New Jersey. | |
Roberto Garcia def. Harold Warren |
March 13, 1998 | Miami, Florida | 2 |
Diego Corrales | October 23, 1999 | Las Vegas, Nevada | 3 |
Title vacated | 2000 | Corrales vacated the title to move up to Lightweight. His last defense was against Angel Manfredy on September 2, 2000 in El Paso, Texas. | |
Stephen Forbes def. John Brown |
December 3, 2000 | Miami, Florida | 1 |
Title vacated | July 18, 2002 | Forbes was stripped of the title for being unable to make weight for his next fight. His only defense was against John Brown on September 29, 2001 in Miami, Florida. | |
File:Flag of El Salvador.svg Carlos Hernández def. Stephen Forbes |
October 4, 2003 | Los Angeles, California | 0 |
Erik Morales | July 31, 2004 | Las Vegas, Nevada | 0 |
Title vacated | 2004–2005 | ||
File:Flag of Australia.svg Robbie Peden def. Nate Campbell |
February 23, 2005 | Los Angeles, California | 0 |
Marco Antonio Barrera | September 17, 2005 | Las Vegas, Nevada | 0 |
Title vacated | 2005–2006 | ||
File:Flag of South Africa.svg Cassius Baloyi def. Manuel Medina |
May 31, 2006 | Airway Heights, Washington | 0 |
File:Flag of Australia.svg Gairy St Clair | July 29, 2006 | Kempton Park, South Africa | 0 |
File:Flag of South Africa.svg Malcolm Klassen | November 4, 2006 | Kempton Park, South Africa | 0 |
File:Flag of South Africa.svg Mzonke Fana | April 20, 2007 | South Africa | 1 |
File:Flag of South Africa.svg Cassius Baloyi (2) | April 12, 2008 | Mafikeng, South Africa | 1 |
File:Flag of South Africa.svg Malcolm Klassen (2) | April 18, 2009 | Mafikeng, South Africa | 1 |
Robert Guerrero | August 22, 2009 | Houston, Texas | 0 |
Lightweight[]
Name: | Date: | Location: | Defenses: |
---|---|---|---|
Charlie Brown def. Melvin Paul |
January 30, 1984 | Atlantic City, New Jersey | 0 |
Harry Arroyo | April 15, 1984 | Atlantic City, New Jersey | 2 |
Jimmy Paul | April 6, 1985 | Atlantic City, New Jersey | 3 |
Greg Haugen | December 5, 1986 | Las Vegas, Nevada | 0 |
Vinny Pazienza | June 7, 1987 | Providence, Rhode Island | 0 |
Greg Haugen/Miguel Santana(2) | February 6, 1988 | Atlantic City, New Jersey | 2 |
Pernell Whitaker | February 18, 1989 | Hampton, Virginia | 8 |
Title vacated | 1992 | Whitaker's last successful defense was against Jorge Páez on October 5, 1991 in Reno, Nevada. | |
Freddie Pendleton def. Tracy Spann |
January 10, 1993 | Atlantic City, New Jersey | 1 |
Rafael Ruelas | February 19, 1994 | Inglewood, California | 2 |
Oscar De La Hoya | May 6, 1995 | Las Vegas, Nevada | 0 |
Title vacated | July 1995 | ||
File:Flag of South Africa.svg Philip Holiday def. Miguel Julio |
August 19, 1995 | Sun City, South Africa | 6 |
Shane Mosley | August 2, 1997 | Uncasville, Connecticut | 8 |
Title vacated | 1999 | Mosley's last successful defense was against John Brown on April 17, 1999 in Indio, California. | |
Paul Spadafora def. Israel Cardona |
August 20, 1999 | Chester, West Virginia | 8 |
Title vacated | 2003 | Spadafora's last defense was a draw with Leonard Dorin on May 17, 2003 in Pittsburgh, Pennsylvania. | |
Javier Jauregui def. Leavander Johnson |
November 22, 2003 | Los Angeles, California | 0 |
Julio César Díaz | May 13, 2004 | San Diego, California | 0 |
Title vacated | 2005 | ||
Leavander Johnson def. Stefano Zoff |
June 17, 2005 | Milano, Italy | 0 |
Jesús Chávez | September 17, 2005 | Las Vegas, Nevada | 0 |
Julio Díaz (2) – Interim def. Ricky Quiles |
May 18, 2006 | Las Vegas, Nevada | 0 |
Julio Díaz (2) def. Jesús Chávez |
February 3, 2007 | Kissimmee, Florida | 1 |
Juan Díaz | October 13, 2007 | Chicago, Illinois | 0 |
Nate Campbell | March 8, 2008 | Cancún, Mexico | 0 |
Title vacated | February 14, 2009 | Campbell was stripped of the title for being unable to make weight for his next fight against Ali Funeka on February 14, 2009 in Sunrise, Florida. | |
Juan Manuel Márquez def. Juan Díaz |
February 28, 2009 | Houston, Texas | 0 |
Title vacated | 2009 | Marquez vacated the title in order to fight Floyd Maywether |
Junior welterweight[]
Name: | Date: | Location: | Defenses: |
---|---|---|---|
Aaron Pryor def. Nick Furlano |
June 22, 1984 | Toronto, Ontario, Canada | 1 |
Title vacated | 1985–1986 | Pryor's only successful defense was against Gary Hinton on March 2, 1985 in Atlantic City, New Jersey. | |
Gary Hinton def. Reyes Antonio Cruz |
April 26, 1986 | Lucca, Italy | 1 |
Joe Manley | October 30, 1986 | Hartford, Connecticut | 0 |
File:Flag of the United Kingdom.svg Terry Marsh | March 4, 1987 | Basildon, England | 1 |
Title vacated | December 1987 | Title vacated when Marsh retired. His only successful defense was against Akio Kameda on July 1, 1987 in London, England. | |
James McGirt def. Frankie Warren |
February 14, 1988 | San Antonio, Texas | 1 |
Meldrick Taylor | September 3, 1988 | Atlantic City, New Jersey | 2 |
Julio César Chávez | May 17, 1990 | Las Vegas, Nevada | 2 |
Title vacated | 1991 | Chávez's last successful defense was against John Duplessis on March 18, 1991 in Las Vegas, Nevada. | |
File:Flag of Colombia.svg Rafael Pineda def. Roger Mayweather |
December 7, 1991 | Reno, Nevada | 1 |
Pernell Whitaker | July 18, 1992 | Las Vegas, Nevada | 0 |
Title vacated | 1992–1993 | ||
File:Flag of Puerto Rico.svg Jake Rodríguez | May 15, 1993 | Atlantic City, New Jersey | 2 |
File:Flag of Australia.svg Kostya Tszyu | January 28, 1995 | Las Vegas, Nevada | 5 |
Vince Phillips | May 31, 1997 | Las Vegas, Nevada | 3 |
Zab Judah – Interim def. Wilfredo Negron |
January 16, 1999 | Las Vegas, Nevada | 0 |
Terron Millett def. Vince Phillips for Undisputed title |
February 20, 1999 | New York City, New York | 1 |
Title vacated | 1999–2000 | ||
Zab Judah (2) | February 12, 2000 | Uncasville, Connecticut | 5 |
File:Flag of Australia.svg Kostya Tszyu (2) | November 3, 2001 | Las Vegas, Nevada | 2 |
Sharmba Mitchell – Interim def. Lovemore N'dou |
February 7, 2004 | Atlantic City, New Jersey | 1 |
File:Flag of Australia.svg Kostya Tszyu (2) def. Mitchell for Undisputed title |
November 6, 2004 | Glendale, Arizona | 0 |
File:Flag of the United Kingdom.svg Ricky Hatton | June 4, 2005 | Manchester, England | 1 |
Title vacated | 2005–2006 | Hatton's only successful defense was against Carlos Maussa on November 26, 2005 in Sheffield, England. | |
File:Flag of Colombia.svg Juan Urango def. Naoufel Ben Rabah |
June 30, 2006 | Hollywood, Florida | 0 |
File:Flag of Australia.svg Lovemore Ndou | February 12, 2007 | Hollywood, Florida | 0 |
Paul Malignaggi | June 16, 2007 | Uncasville, Connecticut | 1 |
Title vacated | 2008 | Titled Vacated due to Malignaggi challenging Ricky Hatton | |
File:Flag of Colombia.svg Juan Urango def. Herman Ngoudjo |
January 30, 2009 | Montreal, Canada | 1 |
Welterweight[]
Name: | Date: | Location: | Defenses: |
---|---|---|---|
Donald Curry def. Marlon Starling |
February 4, 1984 | Atlantic City, New Jersey | 4 |
File:Flag of the United Kingdom.svg Lloyd Honeyghan | September 27, 1986 | Atlantic City, New Jersey | 3 |
Title vacated | October 28, 1987 | Honeyghan vacated the IBF title after losing the WBC title to Jorge Vaca in London, England. His last successful defense of the IBF title was against Gene Hatcher on August 30, 1987 in Marbella, Spain. | |
File:Flag of Jamaica.svg Simon Brown def. Tyrone Trice |
April 23, 1988 | Berck, France | 8 |
Title vacated | 1991 | Brown's last successful defense was against Maurice Blocker on March 18, 1991 in Las Vegas, Nevada. | |
Maurice Blocker def. Glenwood Brown |
October 4, 1991 | Atlantic City, New Jersey | 1 |
File:Flag of Puerto Rico.svg Félix Trinidad | June 19, 1993 | San Diego, California | 15 |
Title vacated | March 3, 2000 | Trinidad vacated the title in order to move up to light middleweight. His last successful defense was against Oscar De La Hoya on September 18, 1999 in Las Vegas, Nevada. | |
Vernon Forrest def. Raul Frank |
May 12, 2001 | New York City, New York | 0 |
Title vacated | December 12, 2001 | ||
Michele Piccirillo def. Cory Spinks |
April 13, 2002 | Campione d'Italia, Italy | 0 |
Cory Spinks | March 22, 2003 | Campione d'Italia, Italy | 3 |
Zab Judah | February 5, 2005 | St. Louis, Missouri | 1 |
Floyd Mayweather Jr. | April 8, 2006 | Las Vegas, Nevada | 0 |
Title vacated | June 20, 2006 | ||
File:Flag of Puerto Rico.svg Kermit Cintrón def. Mark Suarez |
October 28, 2006 | West Palm Beach, Florida | 2 |
Antonio Margarito | April 12, 2008 | Atlantic City, New Jersey | 0 |
Title vacated | July 25, 2008 | Margarito was required to vacate his title, or be stripped, in order to face Miguel Cotto for Cotto's WBA welterweight title on July 26, 2008 | |
File:Flag of Ghana.svg Joshua Clottey def. Zab Judah |
August 2, 2008 | Las Vegas, Nevada | 0 |
Title vacated | April 16, 2009 | Clottey was required to vacate his title in order to face Miguel Cotto for Cotto's WBO welterweight title on June 13, 2009 | |
File:Flag of South Africa.svg Isaac Hlatshwayo def. Delvin Rodriguez |
August 1, 2009 | Uncasville, Connecticut | 1 |
File:Flag of Slovenia.svg Dejan Zavec def. Isaac Hlatshwayo |
December 11, 2009 | Johannesburg, RSA | 1 |
Junior middleweight[]
Name: | Date: | Location: | Defenses: |
---|---|---|---|
Mark Medal def. Earl Hargrove |
March 11, 1984 | Atlantic City, New Jersey | 0 |
File:Flag of Puerto Rico.svg Carlos Santos | November 2, 1984 | New York City, New York | 1 |
Buster Drayton | June 4, 1986 | East Rutherford, New Jersey | 2 |
Matthew Hilton | June 27, 1987 | Montreal, Quebec, Canada | 1 |
Darrin Van Horn | November 4, 1988 | Las Vegas, Nevada | 0 |
Gianfranco Rosi | November 4, 1988 | Atlantic City, New Jersey | 11 |
Vincent Pettway | September 17, 1994 | Atlantic City, New Jersey | 1 |
Paul Vaden | August 12, 1995 | Las Vegas, Nevada | 0 |
Terry Norris | December 16, 1995 | Las Vegas, Nevada | 4 |
Title vacated | March 1997 | Norris' last successful defense was against Nick Rupa on January 11, 1997 in Nashville, Tennessee. | |
Raúl Márquez def. Anthony Stephens |
April 12, 1997 | Las Vegas, Nevada | 2 |
Luis Ramón Campas | December 6, 1997 | Atlantic City, New Jersey | 3 |
Fernando Vargas | December 12, 1998 | Atlantic City, New Jersey | 5 |
File:Flag of Puerto Rico.svg Félix Trinidad | December 2, 2000 | Las Vegas, Nevada | 0 |
Title vacated | May 12, 2001 | Trinidad vacated the title after defeating William Joppy for the WBA Middleweight title in New York City, New York. | |
Ronald Wright def. Robert Frazier |
October 12, 2001 | Indio, California | 5 |
Title vacated | 2004 | Wright was stripped of the title. His last successful defense was against Shane Mosley on March 13, 2004 in Las Vegas, Nevada. | |
Verno Phillips def. Carlos Bojorquez |
June 5, 2004 | Joplin, Missouri | 0 |
File:Flag of Uganda.svg Kassim Ouma | October 2, 2004 | Las Vegas, Nevada | 1 |
Roman Karmazin | July 14, 2005 | Las Vegas, Nevada | 0 |
Cory Spinks | July 8, 2006 | St. Louis, Missouri | 1 |
Verno Phillips | March 27, 2008 | St. Louis, Missouri | 0 |
Title vacated | November 2008 | Phillips vacated the title to fight Paul Williams for the WBO Jr. Middleweight Title. | |
Cory Spinks def. Deandre Latimore |
April 24, 2009 | St. Louis, Missouri | 0 |
Middleweight[]
Name: | Date: | Location: | Defenses: |
---|---|---|---|
Marvin Hagler def. Wilford Scypion |
May 27, 1983 | Providence, Rhode Island | 5 |
Title vacated | April 6, 1987 | Hagler's last successful defense was against John Mugabi on March 10, 1986 in Las Vegas, Nevada. | |
Frank Tate def. Michael Olajide |
October 10, 1987 | Las Vegas, Nevada | 1 |
Michael Nunn | July 28, 1988 | Las Vegas, Nevada | 5 |
James Toney | May 10, 1991 | Davenport, Iowa | 6 |
Title vacated | February 13, 1993 | Toney vacated the title upon defeating Iran Barkley for the IBF Super Middleweight title in Las Vegas, Nevada. His last successful defense was against Mike McCallum on August 29, 1992 in Reno, Nevada. | |
Roy Jones Jr. def. Bernard Hopkins |
May 22, 1993 | Washington, D.C. | 1 |
Title vacated | November 18, 1994 | Jones vacated the title upon defeating James Toney for the IBF Super Middleweight title in Las Vegas, Nevada. His only successful defense of the Middleweight title was against Thomas Tate on May 27, 1994 in Reno, Nevada. | |
Bernard Hopkins def. Segundo Mercado |
December 17, 1994 | Landover, Maryland | 8 |
Robert Allen – Interim def. Abdullah Ramadan |
