"List of Cruiserweight Champions" redirects here. For a list of Cruiserweight Championships in professional wrestling, see Cruiserweight (professional wrestling)#Major championships.
This is a chronological List of World Cruiserweight Boxing Champions, as recognized by four of the better-known sanctioning organizations:
- The World Boxing Association (WBA), founded in 1921 as the National Boxing Association (NBA),
- The World Boxing Council (WBC), founded in 1963,
- The International Boxing Federation (IBF), founded in 1983,
- The World Boxing Organization (WBO), founded in 1988,
Reign Began | Reign Ended | Champion | Recognition |
---|---|---|---|
31 March 1980 | 25 November 1980 | Marvin Camel | Universal (WBC) |
| |||
25 November 1980 | 27 June 1982 | File:Flag of Puerto Rico.svg Carlos De León | Universal (WBC) |
13 February 1982 | 1 December 1984 | File:Flag of Puerto Rico.svg Ossie Ocasio | WBA |
| |||
27 June 1982 | 17 July 1983 | S. T. Gordon | WBC |
17 July 1983 | 6 June 1985 | File:Flag of Puerto Rico.svg Carlos De León | WBC |
13 February 1983 | 6 October 1984 | Marvin Camel | IBF |
| |||
6 October 1984 | 25 October 1986 | Lee Roy Murphy | IBF |
1 December 1984 | 27 July 1985 | File:Flag of South Africa 1928-1994.svg Piet Crous | WBA |
6 June 1985 | 21 September 1985 | Alfonso Ratliff | WBC |
27 July 1985 | 12 July 19861 | Dwight Braxton | WBA |
21 September 1985 | 22 March 1986 | Bernard Benton | WBC |
22 March 1986 | 9 April 1988 | File:Flag of Puerto Rico.svg Carlos De León | WBC |
12 July 1986 | 15 May 1987 | Evander Holyfield | WBA |
25 October 1986 | 15 May 1987 | Rickey Parkey | IBF |
15 May 1987 | 9 April 1988 | Evander Holyfield | WBA & IBF |
| |||
9 April 1988 | 4 December 19883 | Evander Holyfield | Universal |
| |||
25 March 1989 | 25 September 19892 | File:Flag of Tunisia.svg Taoufik Belbouli | WBA |
17 May 1989 | 27 July 1990 | File:Flag of Puerto Rico.svg Carlos De León | WBC |
3 June 1989 | 22 March 1990 | File:Flag of the United Kingdom.svg Glenn McCrory | IBF |
27 November 1989 | 8 March 1991 | Robert Daniels | WBA |
12 March 1989 | 17 May 1990 | Boone Pultz | WBO |
22 March 1990 | 27 July 19912 | Jeff Lampkin | IBF |
17 May 1990 | 1 May 1992 | File:Flag of Norway.svg Magne Havnå3 | WBO |
27 July 1990 | 20 July 1991 | Massimiliano Duran | WBC |
8 March 1991 | 5 August 19932 | Bobby Czyz | WBA |
20 July 1991 | 7 July 19952 | File:Flag of France.svg Anaclet Wamba | WBC |
7 September 1991 | 30 July 1992 | James Warring | IBF |
25 July 1992 | 13 February 1993 | Tyrone Booze | WBO |
30 July 1992 | 30 April 19963 | Alfred Cole | IBF |
13 February 1993 | 26 June 1993 | Markus Bott | WBO |
26 June 1993 | 17 December 1994 | Nestor Giovannini | WBO |
6 November 1993 | 22 July 1995 | Orlin Norris | WBA |
17 December 1994 | 1 January 19953 | Dariusz Michalczewski | WBO |
10 June 1995 | 4 October 1997 | Ralf Rocchigiani | WBO |
22 July 1995 | 8 November 1997 | Nate Miller | WBA |
25 July 1995 | 21 February 1998 | Marcelo Dominguez | WBC |
31 August 1996 | 21 June 1997 | Adolpho Washington | IBF |
21 June 1997 | 8 November 1997 | File:Flag of Jamaica.svg Uriah Grant | IBF |
4 October 1997 | 27 March 1999 | File:Flag of the United Kingdom.svg Carl Thompson | WBO |
8 November 1997 | 30 October 1998 | Imamu Mayfield | IBF |
8 November 1997 | 9 December 2000 | File:Flag of France.svg Fabrice Tiozzo | WBA |
21 February 1998 | 19 February 20023 | File:Flag of Cuba.svg Juan Carlos Gómez | WBC |
30 October 1998 | 5 June 1999 | Arthur Williams | IBF |
27 March 1999 | 22 September 2006 | File:Flag of the United Kingdom.svg Johnny Nelson | WBO |
5 June 1999 | 26 April 2003 | File:Flag of Kazakhstan.svg Vassiliy Jirov | IBF |
9 December 2000 | 23 February 2002 | Virgil Hill | WBA |
23 February 2002 | 7 January 2006 | File:Flag of France.svg Jean-Marc Mormeck | WBA & WBC |
| |||
12 October 2003 | 2 April 2005 | File:Flag of Guyana.svg Wayne Braithwaite | WBC |
26 April 2003 | 9 December 20033 | James Toney | IBF |
1 May 2004 | 20 May 20053 | Kelvin Davis | IBF |
20 May 2005 | 7 January 2006 | File:Flag of Jamaica.svg O'Neil Bell | IBF |
7 January 2006 | 31 March 2006 | File:Flag of Jamaica.svg O'Neil Bell | WBA (super Champion), WBC, & IBF |
| |||
27 January 2006 | 24 November 2007 | Virgil Hill | WBA (regular champion) |
31 March 2006 | 17 March 2007 | File:Flag of Jamaica.svg O'Neil Bell | WBA (super champion), WBC |
22 September 2006 | 8 March 2008 | File:Flag of the United Kingdom.svg Enzo Maccarinelli | WBO |
26 November 2006 | 26 May 2007 | File:Flag of Poland.svg Krzysztof Włodarczyk | IBF |
17 March 2007 | 10 November 2007 | File:Flag of France.svg Jean-Marc Mormeck | WBA (super champion), WBC |
26 May 2007 | 11 December 2008 | Steve Cunningham | IBF |
10 November 2007 | 8 March 2008 | File:Flag of the United Kingdom.svg David Haye | WBA (super champion), WBC |
8 March 2008 | 12 May 2008 | File:Flag of the United Kingdom.svg David Haye | WBA (super champion), WBC, WBO |
| |||
10 November 2007 WBA 12 May 2008 WBO |
15 July 2008 3 | File:Flag of the United Kingdom.svg David Haye | WBA (super champion), WBO |
24 November 2007 | 28 September 2008 | Firat Arslan | WBA (regular champion) |
28 September 2008 | 30 October 2012 2 | File:Flag of Panama.svg Guillermo Jones | WBA |
28 October 2008 | 22 November 2009 | Giacobbe Fragomeni | WBC |
11 December 2008 | 18 October 20093 | File:Flag of Poland.svg Tomasz Adamek | IBF |
17 January 2009 | 29 August 2009 | Victor Emilio Ramírez | WBO |
29 August 2009 | Present | Marco Huck | WBO |
22 November 2009 | 22 January 20103 | File:Flag of Hungary.svg Zsolt Erdei | WBC |
16 May 2010 | Present | File:Flag of Poland.svg Krzysztof Włodarczyk | WBC |
5 June 2010 | 1 October 2011 | Steve Cunningham | IBF |
1 October 2011 | Present | File:Flag of Cuba.svg Yoan Pablo Hernández | IBF |
30 October 2012 | Present | Denis Lebedev | WBA |
Footnotes[]
- 1 Later known as Dwight Muhammad Qawi.
- 2 Championship recognition withdrawn due to champion's failure/refusal to defend title against mandatory or designated challenger.
- 3 Relinquished title.
Cruiserweight champions who won belts in other divisions[]
- Braxton, Michalczewski, Hill, Adamek and Tiozzo all were light-heavyweight champions.
- Holyfield and Haye are the only former cruiserweight champions to win a piece of the heavyweight title.
- Toney won titles at middleweight and super middleweight. He also defeated John Ruiz in an attempt to win the heavyweight title but failed a post-fight drug test and the result was changed to a No Decision.
List of Cruiserweight Champions Prior to 1980[]
The cruiserweight class was inaugurated by the WBC in 1979, and the belt was to be decided by the winner of a fight between Mate Parlov and Marvin Camel. The bout ended in a draw, and the champion wasn't crowned until their rematch on 31 March 1980, which was won by Camel. The WBA followed suit in 1982, inaugurating their belt in a battle between Ossie Ocasio and Robbie Williams, which was won by Ocasio.
|
pt:Anexo:Lista dos campeões mundiais de boxe dos cruzadores