This is a list of world lightweight boxing champions by organization, as recognized by four of the better-known sanctioning organizations:
- The World Boxing Association (WBA), founded in 1921 as the National Boxing Association (NBA),
- The World Boxing Council (WBC), founded in 1963,
- The International Boxing Federation (IBF), founded in 1983,
- The World Boxing Organization (WBO), founded in 1988
For a chronological list, see Chronological lightweight boxing champions.
World[]
Reign began | Reign ended | Champion | Recognition |
---|---|---|---|
29 October 1886 | 9 June 1893[1] | Jack McAuliffe | Universal |
| |||
1 June 1896 | 3 July 1899 | George "Kid" Lavigne | Universal |
3 July 1899 | 12 May 1902 | Frank Erne | Universal |
12 May 1902 | 9 June 1908[1] | Joe Gans | Universal |
9 June 1908 | 22 May 1910 | Oscar "Battling" Nelson | Universal |
22 February 1910 | 28 November 1912 | Adolph "Ad" Wolgast | Universal |
28 November 1912 | 7 July 1914 | Willie Ritchie | Universal |
7 July 1914 | 28 May 1917 | Freddie Welsh | Universal |
28 May 1917 | 15 January 1925[1] | Benny Leonard | Universal |
13 July 1925 | 7 December 1925 | Jimmy Goodrich | Universal |
7 December 1925 | 3 July 1926 | Rocky Kansas | Universal |
3 July 1926 | 17 July 1930 | Sammy Mandel | NBA |
17 July 1930 | 14 November 1930 | Al Singer | Universal |
14 November 1930 | 23 June 1933 | Tony Canzoneri | Universal |
23 June 1933 | ?? Apr 1935 | Barney Ross | Universal |
10 May 1935 | 3 September 1936 | Tony Canzoneri | Universal |
3 September 1936 | 17 July? 1938 | Lou Ambers | Universal |
17 August? 1938 | 22 August 1939 | Henry Armstrong | Universal |
22 August 1939 | 10 May 1940 | Lou Ambers | NBA |
10 May 1940 | 19 December 1941 | Lew Jenkins | Universal |
19 December 1941 | 13 November 1942[1] | Sammy Angott | Universal |
| |||
23 September 1943 | 21 May 1943 | Beau Jack | New York |
21 May 1943 | 19 November 1943 | Bob Montgomery | New York |
19 November 1943 | 3 March 1944 | Beau Jack | NBA |
| |||
8 March 1944 | 18 April 1945 | Juan Zurita | NBA |
18 April 1945 | 25 May 1951 | Ike Williams | Universal |
25 May 1951 | 1 April 1952 | Jimmy Carter | Universal |
1 April 1952 | 15 October 1952 | Lauro Salas | Universal |
15 October 1952 | 6 February 1954 | Jimmy Carter | Universal |
5 March 1954 | 17 November 1954 | Paddy DeMarco | Universal |
17 November 1954 | 29 June 1955 | Jimmy Carter | Universal |
29 June 1955 | 24 August 1956 | Wallace "Bud" Smith | Universal |
24 August 1956 | 21 April 1962 | Joe Brown | Universal |
1963-04-07 | 1965-04-10 | Carlos Ortiz | WBA/WBC |
1965-04-10 | 1965-11-13 | Ismael Laguna | WBA/WBC |
1965-11-13 | 1968-06-29 | Carlos Ortiz | WBA/WBC |
1968-06-29 | 1969-02-18 | Carlos 'Teo' Cruz | WBA/WBC |
1969-02-18 | 1970-03-03 | Mando Ramos[2] | WBA/WBC |
1970-03-03 | 1970-09-15[1] | Ismael Laguna | WBA/WBC |
1971-02-12 | 1971-06-25 | Ken Buchanan | WBA/WBC |
WBC[]
Reign began | Reign ended | Champion | Recognition |
---|---|---|---|
1963-04-07 | 1965-05-10 | File:Flag of Puerto Rico.svg Carlos Ortiz | WBC |
1965-05-10 | 1965-11-13 | File:Flag of Panama.svg Ismael Laguna | WBC |
1965-11-13 | 1968-06-25 | File:Flag of Puerto Rico.svg Carlos Ortiz | WBC |
1968-06-25 | 1969-02-08 | File:Flag of the Dominican Republic.svg Carlos Teo Cruz | WBC |
1969-02-08 | 1970-03-03 | Mando Ramos | WBC |
1970-03-03 | 1970-09-15-Stripped | File:Flag of Panama.svg Ismael Laguna | WBC |
1971-02-12 | 1971-06-25-Stripped | Ken Buchanan | WBC |
1971-11-05 | 1972-02-18 | File:Flag of Spain.svg Pedro Carrasco | WBC |
1972-02-18 | 1972-09-15 | Mando Ramos | WBC |
1972-09-15 | 1972-11-10 | Chango Carmona | WBC |
1972-11-10 | 1974-04-11 | Rodolfo Gato González | WBC |
1974-04-11 | 1976-05-08 | File:Flag of Japan.svg Guts Ishimatsu | WBC |
1976-05-08 | 1978-01-21 | File:Flag of Puerto Rico.svg Esteban De Jesús | WBC |
1978-01-21 | 1979-01[1] | File:Flag of Panama.svg Roberto Durán | WBC |
1979-04-17 | 1981-06-20 | Jim Watt | WBC |
1981-06-20 | 1983-Vacated | File:Flag of Nicaragua.svg Alexis Argüello | WBC |
1983-05-01 | 1984-11-03 | File:Flag of Puerto Rico.svg Edwin Rosario | WBC |
1984-11-03 | 1985-08-10 | José Luis Ramírez | WBC |
1985-08-10 | 1987-Vacated | File:Flag of Puerto Rico.svg Héctor Camacho | WBC |
1987-07-19 | 1988-10-29 | José Luis Ramírez | WBC |
1988-10-29 | 1989[1] | Julio César Chávez | WBC |
| |||
1989-08-20 | 1991-10-05[3] | Pernell Whitaker | WBC |
1992-08-24 | 1995-08-19[1] | Miguel Ángel González | WBC |
1996-04-20 | 1997-03-01 | File:Flag of France.svg Jean Baptiste Mendy | WBC |
1997-03-01 | 1998-06-13 | Stevie Johnston | WBC |
1998-06-13 | 1999-02-27 | Cesar Bazan | WBC |
1999-02-27 | 2000-06-17 | Stevie Johnston | WBC |
2000-06-17 | 2002-04-20 | José Luis Castillo | WBC |
2002-04-20 | 2003-11-01[1] | Floyd Mayweather Jr | WBC |
2004-06-05 | 2005-05-07 | José Luis Castillo | WBC |
2005-05-07 | 2006-10-06-Stripped | Diego Corrales | WBC |
2006-10-07 | 2007-02-01[4] | File:Flag of Cuba.svg Joel Casamayor | WBC |
2007-02-01 | 2008-06-28 | David Díaz | WBC |
2008-06-28 | 2009-02-24-Vacated | File:Flag of the Philippines.svg Manny Pacquiao | WBC |
2009-04-04 | 2010-02-09-Vacated | File:Flag of Venezuela.svg Edwin Valero | WBC |
2010-03-17 | 2011-07-01-Vacated | Humberto Soto | WBC |
2011-10-15 | 2012-11-17 | Antonio DeMarco | WBC |
2012-11-17 | Present | Adrien Broner | WBC |
WBA[]
Reign began | Reign ended | Champion | Recognition |
---|---|---|---|
1962-04-21 | 1965-04-10 | File:Flag of Puerto Rico.svg Carlos Ortiz | WBA |
1965-05-10 | 1965-11-13 | File:Flag of Panama.svg Ismael Laguna | WBA |
1965-11-13 | 1968-06-25 | File:Flag of Puerto Rico.svg Carlos Ortiz | WBA |
1968-06-25 | 1969-02-18 | File:Flag of the Dominican Republic.svg Carlos Teo Cruz | WBA |
1969-02-18 | 1970-03-03 | Mando Ramos | WBA |
1970-03-03 | 1970-09-26 | File:Flag of Panama.svg Ismael Laguna | WBA |
1970-09-26 | 1972-06-26 | Ken Buchanan | WBA |
1972-06-26 | 1979-01[1] | File:Flag of Panama.svg Roberto Durán | WBA |
1979-06-16 | 1980-03-02 | File:Flag of Venezuela.svg Ernesto España | WBA |
1980-03-02 | 1981-04-12 | Hilmer Kenty | WBA |
1981-04-12 | 1981-04-12[1] | Sean O'Grady | WBA |
1981-09-12 | 1981-12-05 | File:Flag of Trinidad and Tobago.svg Claude Noel | WBA |
1981-12-05 | 1982-05-08 | Arturo Frias | WBA |
1982-05-08 | 1984-06-01 | Ray Mancini | WBA |
1984-06-01 | 1986-09-26 | File:Flag of Saint Kitts and Nevis.svg Livingstone Bramble | WBA |
1986-09-26 | 1987-11-21 | File:Flag of Puerto Rico.svg Edwin Rosario | WBA |
1987-11-21 | 1988-10-29[1] | Julio César Chávez 3 | WBA |
1989-07-09 | 1990-04-04 | File:Flag of Puerto Rico.svg Edwin Rosario | WBA |
1990-04-04 | 1990-08-11 | File:Flag of Puerto Rico.svg Juan Nazario | WBA |
1990-08-11 | 1991-10-05 | Pernell Whitaker[1] | WBA |
1992-06-13 | 1992-10-24 | Joey Gamache | WBA |
1992-10-24 | 1993-06-26 | Tony Lopez | WBA |
1993-06-26 | 1993-10-30 | File:Flag of South Africa 1928-1994.svg Dingaan Thobela | WBA |
1993-10-30 | 1998-05-16 | File:Flag of Kyrgyzstan.svg Orzubek Nazarov | WBA |
1998-05-16 | 1999-04-10 | File:Flag of France.svg Jean Baptiste Mendy | WBA |
1999-04-10 | 1999-08-07 | File:Flag of France.svg Julien Lorcy | WBA |
1999-08-07 | 1999-11-13 | Stefano Zoff | WBA |
1999-11-13 | 2000-06-11 | File:Flag of Venezuela.svg Gilberto Serrano | WBA |
2000-06-11 | 2001-07-01 | File:Flag of Japan.svg Takanori Hatakeyama | WBA |
2001-07-01 | 2001-10-08 | File:Flag of France.svg Julien Lorcy | WBA |
2001-10-08 | 2002-01-05 | Raul Horacio Balbi | WBA |
2002-01-05 | 2003-05-17[1] | File:Flag of Romania.svg Leonard Doroftei | WBA |
2004-04-10 | 2004-07-17 | File:Flag of Mongolia.svg Lakva Sim | WBA |
2004-07-17 | 2008-03-08 | Juan Díaz | WBA Super Champion |
2007-12-29 | 2008-05-19 | File:Flag of Nicaragua.svg Jose Alfaro | WBA Regular Champion |
2008-03-08 | 2009-01-10-Vacated | Nate Campbell | WBA Super Champion |
2008-05-19 | 2009-01-03 | File:Flag of Japan.svg Yusuke Kobori | WBA Regular Champion |
2009-01-03 | 2010-05-29 | File:Flag of Namibia.svg Paulus Moses | WBA Regular Champion |
2009-02-28 | 2012-01-05-Stripped | Juan Manuel Márquez | WBA Super Champion |
2010-05-29 | 2011-02-26 | File:Flag of Venezuela.svg Miguel Acosta | WBA Regular Champion |
2011-02-26 | 2011-12-02-Stripped | Brandon Rios | WBA Regular Champion |
2013-02-28 | Present | File:Flag of Cuba.svg Richard Abril | WBA |
IBF[]
Reign began | Reign ended | Champion | Recognition |
---|---|---|---|
1984-01-30 | 1984-04-15 | Charlie Brown | IBF |
1984-04-15 | 1985-04-06 | Harry Arroyo | IBF |
1985-04-06 | 1986-12-05 | Jimmy Paul | IBF |
1986-12-05 | 1987-06-07 | Greg Haugen | IBF |
1987-06-07 | 1988-02-06 | Vinny Pazienza | IBF |
1988-02-06 | 1989-02-18 | Greg Haugen | IBF |
1989-02-18 | 1992-Vacated | Pernell Whitaker | IBF |
| |||
1993-01-10 | 1994-02-19 | Freddie Pendleton | IBF |
1994-02-19 | 1995-05-06 | Rafael Ruelas | IBF |
1995-05-06 | 1995-07[1] | Oscar De La Hoya | IBF |
1995-08-19 | 1997-08-02 | File:Flag of Australia.svg Philip Holiday | IBF |
1997-08-02 | 1999-04-17[1] | Shane Mosley | IBF |
1999-08-20 | 2003-06-Vacated | Paul Spadafora[4] | IBF |
2003-11-22 | 2004-05-13 | Javier Jauregui | IBF |
2004-05-13 | 2005-03-01[1] | Julio Díaz | IBF |
2005-06-17 | 2005-09-17 | Leavander Johnson | IBF |
2005-09-17 | 2007-02-03 | Jesús Chávez | IBF |
2008-02-03 | 2007-10-19 | Julio Díaz | IBF |
2007-10-19 | 2008-03-08 | Juan Díaz | IBF |
2008-03-08 | 2009-02-13-Stripped | Nate Campbell[4] | IBF |
2010-08-14 | Present | Miguel Vazquez | IBF |
WBO[]
Reign began | Reign ended | Champion | Recognition |
---|---|---|---|
1989-05-06 | 1990-09-22 | Mauricio Aceves | WBO |
1990-09-22 | 1991-09-14[1] | File:Flag of South Africa 1928-1994.svg Dingaan Thobela | WBO |
1992-09-25 | 1994[1] | Giovanni Parisi | WBO |
1994-07-29 | 1996[1] | Oscar De La Hoya | WBO |
1996-04-13 | 2004-01-03 | File:Flag of Uzbekistan.svg Artur Grigorian | WBO |
2004-01-03 | 2004-08-07 | File:Flag of Brazil.svg Acelino Freitas | WBO |
2004-08-07 | 2005[1] | Diego Corrales | WBO |
2006-04-29 | 2007-04-28 | File:Flag of Brazil.svg Acelino Freitas | WBO |
2007-04-28 | 2008-03-08 | Juan Díaz | WBO |
2008-03-08 | 2009-02-13 | Nate Campbell[4] | WBO |
2010-02-28 | 2012-01-06-Stripped | Juan Manuel Márquez | WBO |
2012-01-06 | Present | Ricky Burns | WBO |
Notes[]
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 Relinquished championship title.
- ↑ Disputed; see Pedro Carrasco
- ↑ Championship title withdrawn by sanctioning organization due to champion's failure or refusal to defend title against organization's top-ranked contender.
- ↑ 4.0 4.1 4.2 4.3 Stripped of championship title.
External links[]
- Ken Buchanan - Lightweight Champion of the World - Ken Buchanan site with detailed bio, statistics, full fights and more
|
pt:Anexo:Lista dos campeões mundiais de boxe dos pesos-leves