This is a list of Super featherweight boxing champions, as recognized by boxing organizations:
- The World Boxing Association (WBA), established in 1921 as the National Boxing Association (NBA).
- The World Boxing Council (WBC), established in 1963.
- The International Boxing Federation (IBF), established in 1983.
- The World Boxing Organization (WBO), established in 1988.
| Reign Began | Reign Ended | Champion | Recognition |
|---|---|---|---|
| |||
| 1921-11-18 | 1923-05-30 | Johnny Dundee | World |
| 1923-05-30 | 1923-12-17 | Jack Bernstein | World |
| 1923-12-17 | 1924-06-20 | Johnny Dundee | World |
| 1924-06-20 | 1924-12-15 | Steve Sullivan | World |
| 1924-12-15 | 1925-12-02 | Mike Ballerino | World |
| 1925-12-02 | 1929-12-20 | Tod Morgan | World |
| 1929-12-20 | 1931-07-15 | Benny Bass | World |
| 1931-07-15 | 1933-12-25 | Kid Chocolate | World |
| 1933-12-25 | 1935-01-28 | Frankie Klick | World |
| 1935-01-28 | 1935-04-09-Vacated | Barney Ross | World |
| 1959-07-20 | 1960-03-16 | Harold Gomes | World |
| 1960-03-16 | 1962-06-23 | Flash Elorde | World |
| 1963-02-16 | 1967-06-15 | Flash Elorde | WBA/WBC |
| 1967-06-15 | 1967-12-14 | Yoshiaki Numata | WBA/WBC |
| 1967-12-14 | 1969-01-18 | Hiroshi Kobayashi | WBA/WBC |
| |||
| Title inaugurated | |||
| 1963-02-16 | 1967-06-15 | Philippines Gabriel Elorde | WBC |
| 1967-06-15 | 1967-12-14 | Japan Yoshiaki Numata | WBC |
| 1967-12-14 | 1969-01-18-Stripped | Japan Hiroshi Kobayashi | WBC |
| 1969-02-15 | 1970-04-05 | Philippines Rene Barrientos | WBC |
| 1970-04-05 | 1971-10-10 | Japan Yoshiaki Numata | WBC |
| 1971-10-10 | 1974-02-28 | WBC | |
| 1974-02-28 | 1975-07-05 | Japan Kuniaki Shibata | WBC |
| 1975-07-05 | 1978-01-28 | Puerto Rico Alfredo Escalera | WBC |
| 1978-01-28 | 1980-04-27-Vacated | Nicaragua Alexis Argüello | WBC |
| 1980-12-11 | 1981-03-08 | WBC | |
| 1981-03-08 | 1981-08-29 | Uganda Cornelius Boza Edwards | WBC |
| 1981-08-29 | 1982-05-29 | Philippines Rolando Navarrete | WBC |
| 1982-05-29 | 1982-12-11 | WBC | |
| 1982-12-11 | 1983-05-15-Stripped | WBC | |
| 1983-08-07 | 1983-11-18-Vacated | Puerto Rico Héctor Camacho | WBC |
| 1984-09-13 | 1987-08-21-Vacated | WBC | |
| 1988-02-29 | 1994-05-07 | Ghana Azumah Nelson | WBC |
| 1994-05-07 | 1994-09-17 | WBC | |
| 1994-09-17 | 1995-12-01 | WBC | |
| 1995-12-01 | 1997-03-22 | Ghana Azumah Nelson | WBC |
| 1997-03-22 | 1998-10-03 | WBC | |
| 1998-10-03 | 2002-04-20-Vacated | WBC | |
| 2002-08-24 | 2003-08-15 | Thailand Sirimongkol Singwangcha | WBC |
| 2003-08-15 | 2004-02-28 | WBC | |
| 2004-02-28 | 2004-11-27 | WBC | |
| 2004-11-27 | 2007-03-17 | WBC | |
| 2007-03-17 | 2008-03-15 | WBC | |
| 2008-03-15 | 2008-06-28-Vacated | Philippines Manny Pacquiao | WBC |
| 2008-12-20 | 2010-03-17-Vacated | WBC | |
| 2010-03-17 | 2010-11-26 | WBC | |
| 2010-11-26 | 2012-10-27 | Japan Takahiro Aoh | WBC |
| 2012-10-27 | 2013-04-08 | WBC | |
| 2013-04-08 | Present | Japan Takashi Miura | WBC |
| |||
| Title inaugurated | |||
| 1963-02-16 | 1967-06-15 | Philippines Gabriel Elorde | WBA |
| 1967-06-15 | 1967-12-14 | Japan Yoshiaki Numata | WBA |
| 1967-12-14 | 1971-03-04 | Japan Hiroshi Kobayashi | WBA |
| 1971-03-04 | 1972-04-25 | Venezuela Alfredo Marcano | WBA |
| 1972-04-25 | 1973-03-12 | Philippines Ben Villaflor | WBA |
| 1973-03-12 | 1973-10-17 | Japan Kuniaki Shibata | WBA |
| 1973-10-17 | 1976-10-16 | Philippines Ben Villaflor | WBA |
| 1976-10-16 | 1980-08-02 | Puerto Rico Samuel Serrano | WBA |
| 1980-08-02 | 1981-04-09 | Japan Yasutsune Uehara | WBA |
| 1981-04-09 | 1983-01-19 | Puerto Rico Samuel Serrano | WBA |
| 1983-01-19 | 1984-02-26 | WBA | |
| 1984-02-26 | 1985-05-19 | WBA | |
| 1985-05-19 | 1986-05-24 | Puerto Rico Wilfredo Gómez | WBA |
| 1986-05-24 | 1986-09-27 | Panama Alfredo Layne | WBA |
| 1986-09-27 | 1991-03-15-Vacated | South Africa Brian Mitchell | WBA |
| 1991-06-28 | 1991-06-28-Vacated | WBA | |
| 1991-11-22 | 1994-11-12-Vacated | WBA | |
| 1995-10-21 | 1998-09-05 | South Korea Yong-Soo Choi | WBA |
| 1998-09-05 | 1999-06-27 | Japan Takanori Hatakeyama | WBA |
| 1999-06-27 | 1999-10-31 | Mongolia Lakva Sim | WBA |
| 1999-10-31 | 2000-05-21 | South Korea Jong-Kwon Baek | WBA |
| 2000-05-21 | 2002-01-12 | Cuba Joel Casamayor | WBA |
| 2002-01-12 | 2004-01-15-Vacated | Brazil Acelino Freitas | WBA Super Champion |
| 2002-04-13 | 2005-04-30 | Thailand Yodsanan Sor Nanthachai | WBA Regular Champion |
| 2005-04-30 | 2006-08-05 | Panama Vicente Mosquera | WBA |
| 2006-08-05 | 2008-08-31-Vacated | Venezuela Edwin Valero | WBA |
| 2008-11-28 | 2009-10-10 | Venezuela Jorge Linares | WBA |
| 2009-10-10 | 2010-01-11 | WBA | |
| 2010-01-11 | Present | Japan Takashi Uchiyama | WBA |
| |||
| Title inaugurated | |||
| 1984-04-22 | 1985-02-15 | South Korea Hwan-Kil Yuh | IBF |
| 1985-02-15 | 1985-07-12 | Australia Lester Ellis | IBF |
| 1985-07-12 | 1987-08-09 | Australia Barry Michael | IBF |
| 1987-08-09 | 1988-07-23 | IBF | |
| 1988-07-23 | 1989-10-07 | IBF | |
| 1989-10-07 | 1990-05-20 | Puerto Rico John John Molina | IBF |
| 1990-05-20 | 1991-09-13 | IBF | |
| 1991-09-13 | 1991-09-13-Retired | South Africa Brian Mitchell | IBF |
| 1992-02-22 | 1995-04-22 | Puerto Rico John John Molina | IBF |
| 1995-04-22 | 1995-07-09 | IBF | |
| 1995-07-09 | 1995-12-15 | IBF | |
| 1995-12-15 | 1997-10-04-Vacated | IBF | |
| 1998-03-13 | 1999-10-23 | IBF | |
| 1999-10-23 | 2000-09-02-Vacated | IBF | |
| 2000-12-03 | 2002-08-18-Vacated | IBF | |
| 2003-02-01 | 2004-07-31 | IBF | |
| 2004-07-31 | 2004-07-31-Vacated | IBF | |
| 2005-02-23 | 2005-09-17 | Australia Robbie Peden | IBF |
| 2005-09-17 | 2006-Stripped | IBF | |
| 2006-05-31 | 2006-07-29 | South Africa Cassius Baloyi | IBF |
| 2006-07-29 | 2006-11-06 | Australia Gairy St. Clair | IBF |
| 2006-11-06 | 2007-04-20 | South Africa Malcolm Klassen | IBF |
| 2007-04-20 | 2008-04-12 | South Africa Mzonke Fana | IBF |
| 2008-04-12 | 2009-04-18 | South Africa Cassius Baloyi | IBF |
| 2009-04-18 | 2009-08-22 | South Africa Malcolm Klassen | IBF |
| 2009-08-22 | 2010-02-16-Vacated | IBF | |
| 2010-09-01 | 2011-05-19-Stripped | South Africa Mzonke Fana | IBF |
| 2011-09-10 | 2013-03-09 | IBF | |
| 2013-03-09 | Present | Dominican Republic Argenis Mendez | IBF |
| |||
| Title inaugurated | |||
| 1989-04-29 | 1989-04-29-Vacated | Puerto Rico John John Molina | WBO |
| 1989-12-09 | 1992-03-21 | Tunisia Kamel Bou Ali | WBO |
| 1992-03-21 | 1992-09-04 | France Daniel Londas | WBO |
| 1992-09-04 | 1994-03-05 | Denmark Jimmi Bredahl | WBO |
| 1994-03-05 | 1994-05-27-Vacated | WBO | |
| 1994-09-24 | 1996-09-06-Vacated | Netherlands Regilio Tuur | WBO |
| 1997-12-19 | 1998-04-01-Vacated | United Kingdom Barry Jones | WBO |
| 1998-05-16 | 1999-08-07 | Kazakhstan Anatoly Alexandrov | WBO |
| 1999-08-07 | 2003-08-09-Vacated | Brazil Acelino Freitas | WBO |
| 2004-03-06 | 2004-Vacated | WBO | |
| 2004-07-15 | 2005-04-08 | WBO | |
| 2005-04-08 | 2006-09-16 | WBO | |
| 2006-09-16 | 2008-05-15-Vacated | Dominican Republic Joan Guzmán | WBO |
| 2008-05-15 | 2008-09-06 | United Kingdom Alex Arthur | WBO |
| 2008-09-06 | 2009-03-14 | United Kingdom Nicky Cook | WBO |
| 2009-03-14 | 2010-09-04 | Puerto Rico Roman Martinez | WBO |
| 2010-09-04 | 2011-09-Vacated | United Kingdom Ricky Burns | WBO |
| 2011-11-26 | 2012-07-20-Stripped | WBO | |
| 2012-09-15 | Present | Puerto Rico Román Martínez | WBO |
| |||||||||||||||||||
pt:Anexo:Lista dos campeões mundiais de boxe dos super-penas