- For the baseball player, see Roberto Durán (baseball).
File:Roberto-Duran-1994.png Duran before fight with Vinny Paz | |||||||||||||
Real name: Roberto Durán Samaniego | |||||||||||||
Nickname(s): Manos de Piedra El Cholo | |||||||||||||
Nationality: Panamanian | |||||||||||||
Date of birth: | June 16, 1951|||||||||||||
Place of birth: El Chorrillo, Panama | |||||||||||||
Weight: {{convert/numdisp/fracExpression error: Unrecognized punctuation character "[". | Lightweight Welterweight Light Middleweight Middleweight Super Middleweight|Expression error: Unrecognized punctuation character "[".|Expression error: Unrecognized punctuation character "[".|Lightweight Welterweight Light Middleweight Middleweight Super Middleweight}}Expression error: Unrecognized punctuation character "[".Expression error: Unrecognized punctuation character "[". (Formatting error: invalid input when rounding kg) | ||||||||||||
Reach: 66 in (168 cm) | |||||||||||||
Roberto Durán Samaniego (born June 16, 1951) is a retired Panamanian professional boxer, widely regarded as one of the greatest boxers of all time. A versatile brawler in the ring, he was nicknamed "Manos de Piedra" ("Hands of Stone") during his career.[1]
In 2002, he was chosen by The Ring to be the 5th greatest fighter of the last 80 years.[2] Bert Sugar rates him as the 8th greatest fighter of all-time and the Associated Press voted Duran as the #1 lightweight of the 20th century.[3] Many even consider him the greatest lightweight of all time. He held world titles at four different weights—lightweight (1972–79), welterweight (1980), light middleweight (1983–84) and middleweight (1989). He was the second boxer to have fought a span of five decades, the first being Jack Johnson.
He finally retired in January 2002 at age 50 (having previously retired in 1998) following a bad car crash in October 2001, with a professional record of 119 fights, 103 wins with 70 KOs. Up until the second Ray Leonard fight, he was trained by legendary boxing trainer Ray Arcel.
Early life[]
Roberto Durán was born on June 16, 1951 in El Chorrillo, Panama. His mother, Clara Samaniego, was a native of Guararé, Panama, and his father, Margarito Durán Sanchez, was from Arizona, United States.[4] He was raised in the slums of El Chorrillo in the district "La Casa de Piedra" (The House of Stone) Panama. He began sparring with experienced boxers at the Neco de La Guardia gymnasium when he was only eight years old.[5] He made his professional debut in 1968 at the age of 16.[6]
Professional career[]
Lightweight[]
After an initial adjustment he won thirty in a row, and scored knockout victories over future Featherweight Champion Ernesto Marcel and former Super Featherweight Champion Hiroshi Kobayashi, culminating in his first title bout in June 1972, where he controversially defeated Ken Buchanan in Madison Square Garden, New York for the WBA Lightweight Championship. Durán, as a 2-to-1 underdog, scored a knock down against the defending champion just fifteen seconds into the opening round and battered him throughout the bout.[7] He was well ahead on all three cards as the bell rang to end the 13th round, at which time Durán (apparently not hearing the bell due to crowd noise and the heat of the moment) continued to throw a couple of extra punches as Buchanan lay on the ropes. Upon closer inspection of the famed low blow, referee Johnny LoBianco can be seen standing behind Durán as the bell rang and immediately grabbed Durán in a bear hug-like style to pull Durán away from Buchanan. LoBianco can clearly be seen in the video altering the direction of Duran's right arm, pulling it downward as Durán attempted to throw a clean body punch at Buchanan; thus the infamous ridicule of Durán intentionally throwing a low blow was born. Buchanan immediately dropped to the canvas writhing in pain from a groin punch, that Buchanan's trainer, Gil Clancy, said was caused by a knee to the groin (which it wasn't). Referee Johnny LoBianco awarded the fight to Durán, insisting that the blow that took down Buchanan was "in the abdomen, not any lower" (the punch did land below belt line, LoBianco was out of position to see it) and that he felt that Buchanan would be unable to continue fighting.[8] Columnist Red Smith of The New York Times wrote that LoBianco had to award the victory to Durán, even if the punch was a low blow, as "anything short of pulling a knife is regarded indulgently" in American boxing.[9]
Durán followed up on his title winning performance with several non-title matches. Later that year, in another non-title bout, he lost a ten round decision to Esteban De Jesús. Durán got back on track with successful title defenses against Jimmy Robertson, Hector Thompson and future Lightweight Champion Guts Ishimatsu. In 1974, Durán avenged his loss to De Jesus with a brutal eleventh round knock out. In 1976, he defeated future Light Welterweight Champion Saoul Mamby. Overall, Durán made twelve successful defenses of his title (eleven coming by knock out) and amassed a record of 62-1, his last defense coming in 1978 where Durán fought a third bout with De Jesus, a unification match where Durán once again knocked out De Jesus and captured his WBC Lightweight Championship. Durán gave up the Undisputed Lightweight Championship in February 1979.
Welterweight[]
Vacating the Lightweight title was a build up for an attempt at the Welterweight title. Durán earned a pair of wins against former WBC Welterweight Champion Carlos Palomino and Zeferino Gonzales, setting the stage for a title bout against then undefeated WBC Welterweight Champion Sugar Ray Leonard. The venue chosen was the Olympic Stadium in Montreal, the same location where Leonard won an Olympic gold medal during the 1976 Summer Olympics. Durán resented the fact that he was getting only one-fifth the money Leonard would make despite the fact that he was entering the bout with an incredible 71-1 record. On June 20, 1980, Durán captured the WBC Welterweight title by defeating Leonard via a 15-round unanimous decision. The fight became known as "The Brawl in Montreal."[10]
"No Más"[]
In the November rematch, Durán quit. Leonard has said that his strategy was to use speed and agility to taunt and frustrate Durán, believing it was his best chance of winning the fight.[11] In the seventh round, Leonard started to taunt Durán. His most memorable punch came late in the round. Winding up with his right hand, as if to throw a bolo punch, Leonard hit Durán flush in the face with a left. In the eighth round, Durán, slightly behind on all three scorecards, shortly after a vicious right uppercut from Leonard, turned around, walked to his corner and gave up, supposedly saying the now famous words, "no más" (no more). However, he claims to have actually said, "No quiero pelear con el payaso." (Meaning, "I do not want to fight with this clown.") Another version of events has him saying, in Spanish, "I can't continue." Referee Octavio Meyran, perhaps as incredulous as was the rest of the world at what he was seeing, asked Durán if he was sure, and Durán then said, "No más, no más" (no more, no more). In violation of what any professional fighter does on the day of a fight, Durán gorged himself after the weigh-in and claimed he quit because he was having stomach cramps.[12] However, Durán's manager, Carlos Eleta, said, "Durán didn't quit because of stomach cramps. He quit because he was embarrassed. I know this."[13]
Middleweight[]
He took some time to recover from that fight and gained even more weight to contend for the WBC Light Middleweight title, but losing in his first attempt at a championship in that division on January 30, 1982, against Wilfred Benítez by a 15 round unanimous decision. Durán was also to lose his comeback fight in December 1982 in Detroit. Kirkland Laing, from London, shocked the boxing world, producing the type of display his talents promised yet he so rarely produced, taking the split decision. After being relegated to a 10 round walk out win over Englishman Jimmy Batten at The Battle of The Champions in Miami, Durán signed with promoter Bob Arum. This marked the beginning of a comeback in which he beat former world champion and now hall of famer Pipino Cuevas via a fourth round knock-out, which earned him a second crack at the light middleweight title, this time against WBA Champion Davey Moore.
The WBA title bout took place at Madison Square Garden on June 16, 1983, which also happened to be Durán's 32nd birthday. The still inexperienced Moore (12-0) was game through the first three rounds, but by the 4th, Durán said he knew Moore couldn't hurt him, and an onslaught began.[14] The pro-Durán crowd at ringside cheered as Durán relentlessly punished Moore. By the end of the sixth round, Moore's eye had swollen shut and he was floored near the end of the seventh. Finally the fight was stopped in the eighth round as Moore was taking such a horrific beating and Durán won his third world title. After the victory, Durán was hoisted up in the air as the crowd sang "Happy Birthday" to a sobbing Durán.[10]
Durán later fought for the World Middleweight Championship, meeting Marvin Hagler in Las Vegas in November 1983, but losing in a very competitive fight that went the full fifteen rounds, although after 12 rounds two of the judges had Durán ahead on points. Hagler fought tenaciously over the final three rounds to earn a unanimous decision. Despite the loss, Durán became the only man to ever last 15 rounds against the great Middleweight Champion in one of his defenses.
In June 1984, Durán was stripped of his Light Middleweight title when the WBA did not approve of his fight with WBC Champion Thomas "Hitman" Hearns and took away recognition of Durán as world champion the moment Durán stepped into the ring to box Hearns. Durán lost the fight after a vicious second round knock-out by Hearns.
Durán did not contend another title fight until 1989, but made the shot count when he won the WBC Middleweight title from Iran Barkley in February. The fight is considered one of Durán's greatest achievements, as the 37 year old former lightweight champion took the middleweight crown, his fourth title. In a tough, back and forth fight, Durán knocked Barkley down in the eleventh round and won a close decision. The bout was named the 1989 "Fight of the Year" by The Ring.
Super Middleweight[]
His reign was short lived once again as Duran moved up to super middleweight (although both fighters weighed in at the middleweight limit) for a third clash with Sugar Ray Leonard in December (a fight dubbed Uno Más—One More—by promoters), which Leonard won by wide unanimous decision. Durán seemed to be in decline after the fight, he attempted to win further middleweight titles in 1994, 1995 and 1996 (fighting for the minor IBC belt).
Durán fought Vinny Pazienza in 1994 and 1995 for the IBC Super Middleweight Championship and was defeated both times by unanimous decision.
In 1996, he challenged Héctor Camacho for the IBC Middleweight Championship but lost via controversial unanimous decision. In 1997, Durán was defeated by former champion Jorge Castro. Durán fought Castro in a rematch bout and won via unanimous decision.
In 1998, at the age of 47, he challenged 28 year old WBA Middleweight Champion William Joppy. Joppy, a trim, quick-fisted fighter, battered Durán to defeat in just 3 rounds. It was Duran's most emphatic loss since the Hearns fight, over a decade earlier. Durán then announced his retirement in August 1998, but was back fighting in 1999.
In June 2000, Durán avenged a previous loss to Pat Lawlor and won the NBA Super Middleweight Championship on his 49th birthday. He lost the title a year later to Héctor Camacho in a rematch bout and in what would be Durán's final fight.
Retirement[]
In 2001, Durán traveled to Argentina to promote a salsa music CD that he had just released. While there, he was involved in a car crash and required life-saving surgery. After that incident, he announced his retirement from boxing at the age of 50.
Durán's five world title belts, which he won in four different divisions, were stolen from his house in Panama in 1993 during a robbery allegedly staged by his brother-in-law, who gave them to memorabilia seller Luis González Báez, who will stand trial for trying to sell stolen goods. González Báez allegedly sold the belts to undercover FBI agents. He alleges that Durán authorized the sale of the five belts to him during a time that Durán was facing financial trouble. On September 23, 2003, a federal judge in Florida ordered the five belts returned to Durán.
His 70 wins by knockout place him in an exclusive group of boxers who have won 50 or more fights by knockout. He is ranked number 28 on The Ring's list of 100 greatest punchers of all time.
On October 14, 2006, Durán was inducted into the World Boxing Hall of Fame in Riverside, California, and on June 10, 2007, into the International Boxing Hall of Fame in Canastota, New York.
Durán is also an ultralight pilot. He has held a license to fly ultralight aircraft in Panama since April 12, 1985.
Appearances in film/music[]
Durán's first appearance in a movie was in the 1979 sequel Rocky II as a lightning fast sparring partner for Rocky Balboa. Outside of this, he has also received minor roles in Harlem Nights and Miami Vice.
Roberto Durán's life and boxing career are collected in the documentary "Los puños de una nación" (The fists of a nation) by Panamanian film maker, Pituka Ortega-Heilbron. In the fourth episode of the second season of the hit US Crime Drama CSI New York, Duran is mentioned by the Medical Examiner after talking about a dead body who was found to have metal screws put in his hands to boost his punching power.
The song 'The Eyes of Roberto Durán' by Tom Russell is featured on the album 'The Long Way Around' and contains the lyric, "Panama City it's 3 in the morning, they're talking 'bout the Hands of Stone."
Durán is mentioned in the third verse of Nas' original demo for It Ain't Hard to Tell in the line: "Metaphors of murder man, hittin' like Roberto Durán, hold the mic in my hand, my life span"[15]
Durán is also mentioned in the third verse of Paul Thorn's "Hammer and Nail," based on Thorn's nationally-televised fight with Durán: "I climbed in the ring with Roberto Durán and the punches began to rain down He hit me with a dozen hard upper cuts and my corner threw in the towel I asked him why he had to knock me out and he summed it up real well He said I'd rather be a hammer than a nail"
He also appears very briefly during an interview for the documentary "The Panama Deception" (1992), in which he recounts his experience during the United States invasion of Panama.
Texas rockabilly band Reverend Horton Heat mentions him in their song "Eat Steak" off of their album Smoke 'Em If You Got 'Em.
The 2013 biopic "Hands of Stone" will star Édgar Ramírez as Duran, Robert De Niro as Ray Arcel and Usher as Sugar Ray Leonard.[16][17]
Career record[]
103 Wins (70 knockouts, 32 decisions, 1 retirement), 16 Losses (4 knockouts, 12 decisions), 0 Draws[18] | |||||||
Res. | Record | Opponent | Type | Rd., Time | Date | Location | Notes |
Loss | 103-16 | File:Flag of Puerto Rico.svg Héctor Camacho | UD | 12 (12) | 2001-07-14 | Pepsi Center, Denver, Colorado, United States | Lost NBA Super Middleweight title. |
Win | 103-15 | Patrick Goossen | UD | 10 (10) | 2000-08-12 | Yakama Legends Casino, Toppenish, Washington, United States | |
Win | 102-15 | Pat Lawlor | UD | 12 (12) | 2000-06-16 | File:Flag of Panama.svg Gimnasio Nuevo Panama, Juan Diaz, Panama | Won NBA Super Middleweight title. |
Loss | 101-15 | Omar Gonzalez | UD | 10 (10) | 1999-03-06 | Mar del Plata, Buenos Aires, Argentina | |
Loss | 101-14 | William Joppy | TKO | 3 (12), 2:54 | 1998-08-28 | Las Vegas Hilton, Las Vegas, Nevada, United States | For WBA Middleweight title. |
Win | 101-13 | File:Flag of Colombia.svg Felix Jose Hernandez | UD | 10 (10) | 1998-01-31 | File:Flag of Panama.svg Gimnasio Nuevo Panama, Panama City, Panama | |
Win | 100-13 | File:Flag of the United Kingdom.svg David Radford | UD | 8 (8) | 1997-11-15 | File:Flag of South Africa.svg Carousel Hotel & Casino, Temba, North-West, South Africa | |
Win | 99–13 | Jorge Fernando Castro | UD | 10 (10) | 1997-06-14 | File:Flag of Panama.svg Gimnasio Nuevo Panama, Panama City, Panama | |
Loss | 98–13 | Jorge Fernando Castro | UD | 10 (10) | 1997-02-15 | Mar del Plata, Buenos Aires, Argentina | |
Win | 98–12 | File:Flag of Ireland.svg Mike Culbert | TKO | 6 (10) | 1996-09-27 | Mountaineer Casino Racetrack and Resort, Chester, West Virginia, United States | |
Win | 97–12 | Ariel Cruz | KO | 1 (10) | 1996-08-31 | File:Flag of Panama.svg Gimnasio Nuevo Panama, Panama City, Panama | |
Loss | 96–12 | File:Flag of Puerto Rico.svg Héctor Camacho | UD | 12 (12) | 1996-06-22 | Mark Etess Arena, Atlantic City, New Jersey, United States | For vacant IBC Middleweight title. |
Win | 96–11 | Ray Domenge | UD | 10 (10) | 1996-02-20 | Mahi Temple Shrine Auditorium, Miami, Florida, United States | |
Win | 95–11 | Wilbur Garst | TKO | 4 (10) | 1995-12-21 | Fort Lauderdale, Florida, United States | |
Win | 94–11 | Roni Martinez | TKO | 7 (10), 2:59 | 1995-06-10 | Municipal Auditorium, Kansas City, Missouri, United States | |
Loss | 93–11 | Vinny Pazienza | UD | 12 (12) | 1995-01-14 | Convention Hall, Atlantic City, New Jersey, United States | For IBC Super Middleweight title. |
Win | 93–10 | Heath Todd | TKO | 7 (10) | 1994-10-18 | Casino Magic, Bay Saint Louis, Mississippi, United States | |
Loss | 92–10 | Vinny Pazienza | UD | 12 (12) | 1994-06-25 | MGM Grand, Las Vegas, Nevada, United States | For IBC Super Middleweight title. |
Win | 92–9 | Terry Thomas | TKO | 4 (10) | 1994-03-29 | Casino Magic, Bay Saint Louis, Mississippi, United States | |
Win | 91–9 | Carlos Montero | UD | 10 (10) | 1994-02-22 | File:Flag of France.svg Marseille, Bouches-du-Rhône, France | |
Win | 90–9 | Tony Menefee | TKO | 8 (10) | 1993-12-14 | Casino Magic, Bay Saint Louis, Mississippi, United States | |
Win | 89–9 | Sean Fitzgerald | KO | 6 (10) | 1993-08-17 | Casino Magic, Bay Saint Louis, Mississippi, United States | |
Win | 88–9 | Jacques LeBlanc | UD | 10 (10) | 1993-06-29 | Casino Magic, Bay Saint Louis, Mississippi, United States | |
Win | 87–9 | Ken Hulsey | KO | 2 (10), 2:45 | 1992-12-17 | Cleveland, Ohio, United States | |
Win | 86–9 | Tony Biglen | UD | 10 (10) | 1992-09-30 | Memorial Auditorium, Buffalo, New York, United States | |
Loss | 85–9 | Pat Lawlor | TKO | 6 (10), 1:50 | 1991-03-18 | Mirage Hotel & Casino, Las Vegas, Nevada, United States | Durán injures his shoulder and is unable to continue. |
Loss | 85–8 | Sugar Ray Leonard | UD | 12 (12) | 1989-12-07 | Mirage Hotel & Casino, Las Vegas, Nevada, United States | For WBC Super Middleweight title. |
Win | 85–7 | Iran Barkley | SD | 12 (12) | 1989-02-24 | Convention Center, Atlantic City, New Jersey, United States | Won WBC Middleweight title. The Ring magazine's "Fight of the Year" (1989) |
Win | 84–7 | Jeff Lanas | SD | 10 (10) | 1988-10-01 | International Amphitheatre, Chicago, Illinois, United States | |
Win | 83–7 | Paul Thorn | RTD | 6 (10) | 1988-04-14 | Tropicana Hotel & Casino, Atlantic City, New Jersey, United States | |
Win | 82–7 | Ricky Stackhouse | UD | 10 (10) | 1988-02-05 | Convention Center, Atlantic City, New Jersey, United States | |
Win | 81–7 | File:Flag of Paraguay.svg Juan Ferreyra | UD | 10 (10) | 1987-09-12 | James L. Knight Center, Miami Beach, Florida, United States | |
Win | 80–7 | File:Flag of Puerto Rico.svg Victor Claudio | UD | 10 (10) | 1987-05-16 | Convention Center, Miami Beach, Florida, United States | |
Loss | 79–7 | Robbie Sims | SD | 10 (10) | 1986-06-23 | Caesars Palace, Las Vegas, Nevada, United States | |
Win | 79–6 | File:Flag of the Dominican Republic.svg Jorge Suero | KO | 2 (10), 1:45 | 1986-04-18 | File:Flag of Panama.svg Gimnasio Nuevo Panama, Panama City, Panama | |
Win | 78–6 | File:Flag of Colombia.svg Manuel Zambrano | KO | 2 (10), 2:57 | 1986-01-31 | File:Flag of Panama.svg Gimnasio Nuevo Panama, Panama City, Panama | |
Loss | 77–6 | Thomas Hearns | KO | 2 (15) | 1984-06-15 | Caesars Palace, Las Vegas, Nevada, United States | For WBC Light Middleweight title. |
Loss | 77–5 | Marvin Hagler | UD | 15 (15) | 1983-11-10 | Caesars Palace, Las Vegas, Nevada, United States | For WBC, WBA, IBF & The Ring Middleweight titles. |
Win | 77–4 | Davey Moore | TKO | 8 (15), 2:02 | 1983-06-16 | Madison Square Garden, New York, New York, United States | Won WBA Light Middleweight title. |
Win | 76–4 | Pipino Cuevas | TKO | 4 (12), 2:26 | 1983-01-29 | Sports Arena, Los Angeles, California, United States | |
Win | 75–4 | File:Flag of the United Kingdom.svg Jimmy Batten | UD | 10 (10) | 1982-11-12 | Orange Bowl, Miami, Florida, United States | |
Loss | 74–4 | File:Flag of the United Kingdom.svg Kirkland Laing | SD | 10 (10) | 1982-09-04 | Cobo Hall, Detroit, Michigan, United States | 1982 Upset of the Year - Ring Magazine |
Loss | 74–3 | File:Flag of Puerto Rico.svg Wilfred Benítez | UD | 15 (15) | 1982-01-30 | Caesars Palace, Las Vegas, Nevada, United States | For WBC Light Middleweight title. |
Win | 74–2 | Luigi Minchillo | UD | 10 (10) | 1981-09-26 | Caesars Palace, Las Vegas, Nevada, United States | |
Win | 73–2 | Nino Gonzalez | UD | 10 (10) | 1981-08-09 | Public Hall, Cleveland, Ohio, United States | |
Loss | 72–2 | Sugar Ray Leonard | TKO | 8 (15), 2:44 | 1980-11-25 | Superdome, New Orleans, Louisiana, United States | Lost WBC & The Ring Welterweight titles. |
Win | 72–1 | Sugar Ray Leonard | UD | 15 (15) | 1980-06-20 | Olympic Stadium, Montreal, Quebec, Canada | Won WBC & The Ring Welterweight titles. |
Win | 71–1 | File:Flag of Ecuador.svg Wellington Wheatley | TKO | 6 (10) | 1980-02-24 | Tropicana Hotel & Casino, Las Vegas, Nevada, United States | |
Win | 70–1 | File:Flag of Norway.svg Joseph Nsubuga | TKO | 4 (10), 3:00 | 1980-01-13 | Caesars Palace, Las Vegas, Nevada, United States | |
Win | 69–1 | Zeferino Gonzalez | UD | 10 (10) | 1979-09-28 | Caesars Palace, Las Vegas, Nevada, United States | |
Win | 68–1 | Carlos Palomino | UD | 10 (10) | 1979-06-22 | Madison Square Garden, New York, New York, United States | |
Win | 67–1 | Jimmy Heair | UD | 10 (10) | 1979-04-08 | Caesars Palace, Las Vegas, Nevada, United States | |
Win | 66–1 | Monroe Brooks | KO | 8 (12), 1:59 | 1978-12-08 | Madison Square Garden, New York, New York, United States | |
Win | 65–1 | File:Flag of Costa Rica.svg Ezequiel Obando | KO | 2 (10), 1:09 | 1978-09-01 | File:Flag of Panama.svg Gimnasio Nuevo Panama, Panama City, Panama | |
Win | 64–1 | File:Flag of Puerto Rico.svg Adolfo Viruet | UD | 10 (10) | 1978-04-27 | Madison Square Garden, New York, New York, United States | |
Win | 63–1 | File:Flag of Puerto Rico.svg Esteban De Jesús | TKO | 12 (15), 2:32 | 1978-01-21 | Caesars Palace, Las Vegas, Nevada, United States | Retained WBA & The Ring & won WBC Lightweight titles. |
Win | 62–1 | File:Flag of Puerto Rico.svg Edwin Viruet | UD | 15 (15) | 1977-09-17 | Spectrum, Philadelphia, Pennsylvania, United States | Retained WBA & The Ring Lightweight titles. |
Win | 61–1 | File:Flag of the Dominican Republic.svg Bernardo Diaz | KO | 1 (10), 1:29 | 1977-08-06 | File:Flag of Panama.svg Gimnasio Nuevo Panama, Panama City, Panama | |
Win | 60–1 | Javier Muniz | UD | 10 (10) | 1977-05-16 | Capitol Centre, Landover, Maryland, United States | |
Win | 59–1 | File:Flag of the Dominican Republic.svg Vilomar Fernandez | KO | 13 (15), 2:10 | 1977-01-29 | Fontainbleau Hotel, Miami Beach, Florida, United States | Retained WBA & The Ring Lightweight titles. |
Win | 58–1 | File:Flag of Costa Rica.svg Alvaro Rojas | TKO | 1 (15), 2:17 | 1976-10-15 | Sportatorium, Hollywood, Florida, United States | Retained WBA & The Ring Lightweight titles. |
Win | 57–1 | File:Flag of Colombia.svg Emiliano Villa | TKO | 7 (10), 2:00 | 1976-07-31 | File:Flag of Panama.svg Gimnasio Nuevo Panama, Panama City, Panama | |
Win | 56–1 | Lou Bizzarro | KO | 14 (15), 2:15 | 1976-05-23 | County Field House, Erie, Pennsylvania, United States | Retained WBA & The Ring Lightweight titles. |
Win | 55–1 | Saoul Mamby | UD | 10 (10) | 1976-05-04 | Miami Beach, Florida, United States | |
Win | 54–1 | Leoncio Ortiz | KO | 15 (15), 2:39 | 1975-12-20 | File:Flag of Puerto Rico.svg Roberto Clemente Coliseum, Hato Rey, Puerto Rico | Retained WBA & The Ring Lightweight titles. |
Win | 53–1 | File:Flag of Puerto Rico.svg Edwin Viruet | UD | 10 (10) | 1975-09-30 | Nassau Coliseum, Uniondale, New York, United States | |
Win | 52–1 | File:Flag of Venezuela.svg Alirio Acuna | KO | 3 (10) | 1975-09-13 | File:Flag of Panama.svg Gimnasio Jose D. Crespo, Chitré, Panama | |
Win | 51–1 | File:Flag of Nicaragua.svg Pedro Mendoza | KO | 1 (10), 2:00 | 1975-08-02 | File:Flag of Nicaragua.svg Estadio Roberto Clemente, Managua, Nicaragua | |
Win | 50–1 | File:Flag of Puerto Rico.svg Jose Peterson | TKO | 1 (10) | 1975-06-03 | Convention Hall, Miami Beach, Florida, United States | |
Win | 49–1 | Ray Lampkin | KO | 14 (15), 0:39 | 1975-03-02 | File:Flag of Panama.svg Gimnasio Nuevo Panama, Panama City, Panama | Retained WBA & The Ring Lightweight titles. |
Win | 48–1 | File:Flag of Colombia.svg Andres Salgado | KO | 1 (10), 1:00 | 1975-02-15 | File:Flag of Panama.svg Gimnasio Nuevo Panama, Panama City, Panama | |
Win | 47–1 | File:Flag of Japan.svg Masataka Takayama | KO | 1 (15), 1:40 | 1974-12-21 | File:Flag of Costa Rica.svg Plaza de Toros El Zapote, San José, Costa Rica | Retained WBA & The Ring Lightweight titles. |
Win | 46–1 | File:Flag of Colombia.svg Adalberto Vanegas | KO | 1 (10) | 1974-11-16 | File:Flag of Panama.svg Gimnasio Nuevo Panama, Panama City, Panama | |
Win | 45–1 | Jose Vasquez | KO | 2 (10) | 1974-10-31 | File:Flag of Costa Rica.svg Gimnasio Eddie Cortez, San José, Costa Rica | |
Win | 44–1 | File:Flag of Puerto Rico.svg Hector Matta | UD | 10 (10) | 1974-09-02 | File:Flag of Puerto Rico.svg Roberto Clemente Coliseum, Hato Rey, Puerto Rico | |
Win | 43–1 | File:Flag of the Philippines.svg Flash Gallego | TKO | 7 (10), 2:35 | 1974-07-06 | File:Flag of Panama.svg Gimnasio Nuevo Panama, Panama City, Panama | |
Win | 42–1 | File:Flag of Puerto Rico.svg Esteban De Jesús | KO | 11 (15) | 1974-03-16 | File:Flag of Panama.svg Gimnasio Nuevo Panama, Panama City, Panama | Retained WBA & The Ring Lightweight titles. |
Win | 41–1 | File:Flag of Venezuela.svg Armando Mendoza | TKO | 3 (10), 1:50 | 1974-02-16 | File:Flag of Panama.svg Gimnasio Nuevo Panama, Panama City, Panama | |
Win | 40–1 | File:Flag of France.svg Leonard Tavarez | TKO | 4 (10) | 1974-01-21 | File:Flag of France.svg Palais des Sports, Paris, Paris, France | |
Win | 39–1 | File:Flag of Puerto Rico.svg Tony Garcia | KO | 3 (10) | 1973-12-01 | File:Flag of Panama.svg Gimnasio Nuevo Panama, Santiago, Panama | |
Win | 38–1 | File:Flag of Japan.svg Guts Ishimatsu | TKO | 10 (15), 2:10 | 1973-09-08 | File:Flag of Panama.svg Gimnasio Nuevo Panama, Panama City, Panama | Retained WBA & The Ring Lightweight titles. |
Win | 37–1 | Doc McClendon | UD | 10 (10) | 1973-08-04 | File:Flag of Puerto Rico.svg Roberto Clemente Coliseum, Hato Rey, Puerto Rico | |
Win | 36–1 | File:Flag of Australia.svg Hector Thompson | TKO | 8 (15), 2:15 | 1973-06-02 | File:Flag of Panama.svg Gimnasio Nuevo Panama, Panama City, Panama | Retained WBA & The Ring Lightweight titles. |
Win | 35–1 | Gerardo Ferrat | TKO | 2 (10), 2:45 | 1973-04-14 | File:Flag of Panama.svg Gimnasio Nuevo Panama, Panama City, Panama | |
Win | 34–1 | Javier Ayala | UD | 10 (10) | 1973-03-17 | Sports Arena, Los Angeles, California, United States | |
Win | 33–1 | Juan Medina | KO | 7 (10), 1:22 | 1973-02-22 | Olympic Auditorium, Los Angeles, California, United States | |
Win | 32–1 | Jimmy Robertson | KO | 5 (15) | 1973-01-20 | File:Flag of Panama.svg Gimnasio Nuevo Panama, Panama City, Panama | Retained WBA & The Ring Lightweight titles. |
Loss | 31–1 | File:Flag of Puerto Rico.svg Esteban De Jesús | UD | 10 (10) | 1972-11-17 | Madison Square Garden, New York, New York, United States | A non-title fight at Light Welterweight. |
Win | 31–0 | Lupe Ramirez | KO | 1 (10), 3:03 | 1972-10-28 | File:Flag of Panama.svg Gimnasio Nuevo Panama, Panama City, Panama | |
Win | 30–0 | Greg Potter | KO | 1 (10), 1:58 | 1972-09-02 | File:Flag of Panama.svg Gimnasio Nuevo Panama, Panama City, Panama | |
Win | 29–0 | File:Flag of Scotland.svg Ken Buchanan | TKO | 13 (15) | 1972-06-26 | Madison Square Garden, New York, New York, United States | Won WBA & The Ring Lightweight titles. |
Win | 28–0 | Francisco Munoz | TKO | 1 (10), 2:34 | 1972-03-10 | File:Flag of Panama.svg Gimnasio Nuevo Panama, Panama City, Panama | |
Win | 27–0 | File:Flag of Cuba.svg Angel 'Robinson' Garcia | UD | 10 (10) | 1972-01-15 | File:Flag of Panama.svg Gimnasio Nuevo Panama, Panama City, Panama | |
Win | 26–0 | File:Flag of Japan.svg Hiroshi Kobayashi | KO | 7 (10), 0:30 | 1971-10-16 | File:Flag of Panama.svg Gimnasio Nuevo Panama, Panama City, Panama | |
Win | 25–0 | File:Flag of Puerto Rico.svg Benny Huertas | TKO | 1 (10), 1:06 | 1971-09-13 | Madison Square Garden, New York, New York, United States | |
Win | 24–0 | Fermin Soto | TKO | 3 (10) | 1971-07-18 | Monterrey, Nuevo León, Mexico | |
Win | 23–0 | Lloyd Marshall | TKO | 6 (10), 1:37 | 1971-05-29 | File:Flag of Panama.svg Gimnasio Nuevo Panama, Panama City, Panama | |
Win | 22–0 | File:Flag of Venezuela.svg Jose Acosta | KO | 1 (10), 1:55 | 1971-03-21 | File:Flag of Panama.svg Gimnasio Nuevo Panama, Panama City, Panama | |
Win | 21–0 | Jose Angel Herrera | KO | 6 (10) | 1971-01-10 | Toreo de Monterrey, Monterrey, Nuevo León, Mexico | |
